|
|
Join the Antique Airplane Association |
|
| Name | Membership No. | ||||||||
| Family Associate Name | Phone No. | ||||||||
| Address | Email Address | ||||||||
| City | State | Zip Code | |||||||
| Pilot's License No. | Ratings | Hours | |||||||
| Mechanic's License No. | Ratings | Years | |||||||
| Aircraft Owned at the Present Time | |||||||||
| Type | S/N | Year of Mfg. | N No. | ||||||
| Model | Engine | H.P. | Is Aircraft Licensed? | ||||||
| Type | S/N | Year of Mfg. | N No. | ||||||
| Model | Engine | H.P. | Is Aircraft Licensed? | ||||||
| Lifetime Membership | $600.00 | May be paid in six installments of $100 in one year's time. Lifetime members and their immediate family are entitled to free registration costs at AAA/APM Fly-In on Antique Airfield. Lifetime members are entitled to historical and technical research services with no copy costs. Antique Airfield Runway and various specialty publications included. Full access to discounted aviation aircraft and liability insurance. | |||||||
| Full Membership | $40.00 per year |
Includes one family or other named associate membership. Includes access to discounted aircraft and liability insurance. Brings you a year's worth of Antique Airfield Runway. Access to AAA/APM Fly-In at Antique Airfield included. Research and copy services for aviation and technical available at cost. | |||||||
| Associate Membership | $30.00 per year |
Benefits include access to the AAA/APM Fly-In at Antique Airfield, a year's worth of Antique Airfield Runway, and eligibility for discounted aircraft and liability insurance. Research and copy services for aviation and technical available at cost. | |||||||
| Foreign Full Membership | $48.00 per year |
Same as Full Membership except for additional overseas postage. | |||||||
| Foreign Associate Membership | $38.00 per year |
Same as Associate Membership except for additional overseas postage. | |||||||
| . | Gift Membership (Full) | $40.00 | From: | ||||||
Mail with check or money order to:
Antique Airplane Association, Inc.
22001 Bluegrass Road
Ottumwa, Iowa 52501-8569
Phone: 641-938-2773
Fax: 641-938-2093
| Date Received | Amount Received | Posted | Contact |
| . | International Pietenpol Association | $15.00 | . | Hatz Club | $15.00 | |
| . | Fairchild Fan Club | $15.00 | . | Interstate Club | $15.00 | |
| . | Corben Club | $15.00 | . | Rearwin Club | $15.00 | |
| . | Great Lakes Club | $15.00 | . | Travel Air Club | $15.00 | |
| . | Parakeet Club | $15.00 | . | Culver Club | $15.00 | |
| . | Stinson Historical & Restoration Society | $24.00 | . |